J. Michael Rodriguez
Global Luxury Realty LLC
J. Michael Rodriguez, Global Luxury Realty LLC
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED PROPERTIES – OUR CHOICE
Current South Florida listings
-
Off the grid: Developers eye “virtual power...
by TRD Staff on 03/07/2021 at 12:00 pm
A growing number of developers in the U.S. are investing in integrated solar power and battery […]
-
Brooklyn Heights townhouse from “Moonstruck”...
by TRD Staff on 03/07/2021 at 9:00 am
The Brooklyn Heights home that appeared in “Moonstruck” is hitting the market. The […]
-
Phat flat: Hedge funder nears deal for $153M...
by TRD Staff on 03/06/2021 at 2:00 pm
Hedge fund billionaire Suneil Setiya is said to be in talks to buy a massive London penthouse for […]
-
How to Prepare Your House for a Winning Sale This...
by KCM Crew on 03/05/2021 at 6:00 am
Some Highlights With so few homes available to buy today, houses are in high demand, and […]
-
Is It a Good Time to Sell My House?
by KCM Crew on 03/04/2021 at 6:00 am
Last year, many homeowners thought twice about selling their houses due to the onset of the health […]
-
How Smart Is It to Buy a Home Today?
by KCM Crew on 03/03/2021 at 6:00 am
Whether you’re buying your first home or selling your current house, if your needs are […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sunny Regards,
J. Michael Rodriguez
Global Luxury Realty LLC
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Paramount Miami Worldcent | 3600 | 1 | 2 | 1018 | 2019 | $850,000 | 47 |
Miami | Brickell Heights | 1610 | 1 | 1.5 | 776 | 2017 | $395,000 | 1 |
Surfside | Carlisle on the Ocean | 811 | 1 | 1 | 905 | 1965 | $390,000 | 31 |
Miami | Courts at Brickell Key | 1805 | 1 | 1.5 | 878 | 2002 | $350,000 | 22 |
Sunny Isles Beach | Arlen House | 912 | 1 | 1.5 | 991 | 1975 | $349,000 | 20 |
Miami Beach | Seacoast 5151 Condominium | 210 | 1 | 1.5 | 880 | 1966 | $338,000 | 8 |
Miami | Brickell on the River S T | 2011 | 1 | 1.5 | 981 | 2006 | $314,500 | 37 |
Miami Beach | Flamingo South Beach | 1066S | 1 | 1 | 726 | 1960 | $295,000 | 28 |
Miami | The Mutiny Condo | 310 | 1 | 1 | 690 | 1998 | $275,000 | 35 |
Palm Beach | President Palm Beach | 3010 | 1 | 1 | 788 | 1970 | $250,000 | 14 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Key Biscayne | Key Colony | 728 | 2 | 2 | 1541 | 1978 | $1,190,000 | 17 |
Miami Beach | Murano Grande at Portofin | 1705 | 2 | 2 | 1400 | 2003 | $1,145,000 | 23 |
Sunny Isles Beach | Ocean Four | 505 | 2 | 2 | 1435 | 2006 | $945,000 | 40 |
Miami Beach | Bayview Terrace Condos | 1502 | 2 | 2 | 1234 | 1971 | $699,000 | 27 |
Miami | 1060 Brickell Condominium | 203 | 2 | 2 | 1440 | 2008 | $649,000 | 56 |
Hollywood | Hyde Beach House | R202 | 2 | 2 | 0 | 2019 | $600,000 | 11 |
Hollywood | Renaissance on the Ocean | 503 | 2 | 2.5 | 1988 | 1999 | $550,000 | 26 |
Hallandale Beach | Parker Tower | 1011 | 2 | 2 | 1100 | 1979 | $489,995 | 34 |
Aventura | Artech Residences | 109 | 2 | 3 | 1663 | 2008 | $475,000 | 12 |
Miami Beach | Bayview Plaza | 1005 | 2 | 2 | 880 | 1997 | $445,000 | 14 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Pinnacle Condo | 3401 | 3 | 3 | 2090 | 1998 | $2,000,000 | 13 |
Sunny Isles Beach | Jade Ocean Condo | 3505 | 3 | 3.5 | 1933 | 2009 | $1,999,000 | 24 |
Miami | 1050 Brickell | PH3504 | 3 | 3.5 | 2238 | 2008 | $1,500,000 | 1 |
Miami | Paraiso Bayviews | 3301 | 3 | 2 | 1110 | 2018 | $825,000 | 41 |
North Miami Beach | Marina Palms North | 308 | 3 | 3 | 1704 | 2015 | $630,000 | 40 |
Boca Raton | Boca Gardens | A | 3 | 2.5 | 1998 | 1988 | $475,000 | 50 |
Miami Lakes | Satori | 9080 | 3 | 2.5 | 1838 | 2018 | $455,000 | 2 |
Pembroke Pines | Chapel Grove | 3 | 2.5 | 1692 | 2019 | $424,000 | 35 | |
Aventura | Harborside--Waterways | 401 | 3 | 2 | 1700 | 1991 | $417,000 | 8 |
Aventura | Venture East | 414 | 3 | 2 | 0 | 2005 | $370,000 | 35 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Boca Raton | Luxuria | 402 | 4 | 5.5 | 4313 | 2009 | $5,950,000 | 29 |
Miami Beach | Icon | 3903 | 5 | 4.5 | 3694 | 2005 | $4,995,000 | 43 |
Sunny Isles Beach | Jade Signature | 905 | 4 | 5.5 | 3026 | 2018 | $3,799,000 | 20 |
Aventura | Delvista Towers | PH2725 and PH2724 | 6 | 3.5 | 5372 | 1990 | $1,200,000 | 7 |
Davie | Villas of Rolling Hills | 23 | 4 | 3 | 1855 | 2005 | $390,000 | 37 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Roney Palace Condo | 1205 | Monthly | 960 | 1 | 1.5 | 1 | $10,000 | 20 |
Miami | Brickell Flatiron Condo | 4214 | Monthly | 870 | 1 | 1.5 | 1 | $5,200 | 31 |
Miami | Millennium Tower Condomin | 3110 | Monthly | 983 | 1 | 1.5 | 1 | $5,000 | 22 |
Miami | Paramount Miami | 5004 | Annually | 0 | 1 | 2 | 1 | $4,150 | 11 |
Sunny Isles Beach | Trump Royale Condo | 1103 | Monthly | 914 | 1 | 1.5 | 1 | $4,000 | 27 |
Miami | Paraiso Bay Condo | 2507 | Annually | 898 | 1 | 2 | 1 | $3,500 | 36 |
Hollywood | Alexander Towers Condo | 707 | Monthly | 780 | 1 | 1.5 | 1 | $3,000 | 30 |
Miami | Brickell Heights West Con | 1610 | Annually | 776 | 1 | 1.5 | 1 | $2,850 | 1 |
Miami Beach | Artepark North Condo | 110 | Monthly | 726 | 1 | 1.5 | 1 | $2,700 | 18 |
Bay Harbor Islands | Bijou | 305 | Monthly | 868 | 1 | 1 | 1 | $2,400 | 9 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Tiffany House Condo | 1212 | Monthly | 821 | 2 | 1 | 1 | $5,500 | 35 |
Sunny Isles Beach | Parque Towers Condo | 1605 | Monthly | 1541 | 2 | 3 | 1 | $5,000 | 53 |
Sunny Isles Beach | The Pinnacle Condo | 2006 | Monthly | 1590 | 2 | 2.5 | 1 | $4,900 | 10 |
Miami Beach | Belle Plaza Condo | 209 | Annually | 1403 | 2 | 2 | 1 | $4,900 | 15 |
Sunny Isles Beach | La Perla Condo | 3301 | Monthly | 1623 | 2 | 2.5 | 1 | $4,000 | 34 |
Hollywood | Tides on Hollywood Beach | 3G | Monthly | 1236 | 2 | 1.5 | 1 | $3,950 | 58 |
Miami | Biscayne Beach Condo | 2901 | Monthly | 1060 | 2 | 2.5 | 1 | $3,750 | 43 |
Fort Lauderdale | Symphony | 1618N | Annually | 1436 | 2 | 2.5 | 1 | $3,350 | 14 |
Boca Raton | Corniche Condo | 2020 | Annually | 1394 | 2 | 2 | 1 | $3,250 | 50 |
Sunny Isles Beach | Arlen House East Condo | 1906 | Annually | 1521 | 2 | 2 | 1 | $2,950 | 15 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Grove at Grand Bay | 1801N | Monthly | 3366 | 3 | 4.5 | 1 | $20,000 | 1 |
Sunny Isles Beach | TDR Tower I Condo | 3901 | Monthly | 2768 | 3 | 3.5 | 1 | $8,500 | 37 |
Hollywood | Hyde Beach House | 1404 | Monthly | 0 | 3 | 2 | 1 | $7,000 | 35 |
Miami | Aria on the Bay Condo | 3315 | Annually | 2018 | 3 | 4 | 1 | $6,750 | 8 |
Miami | Brickell Place Condo | APH9 | Monthly | 2541 | 3 | 3 | 1 | $6,000 | 45 |
Miami | Jockey Club III Condo | 1258 | Annually | 2749 | 3 | 2.5 | 1 | $4,100 | |
Miami | Paraiso Bayviews Condo | 1106 | Annually | 1152 | 3 | 2 | 1 | $3,900 | 30 |
Miami | Quantum on the Bay Condo | 3312 | Annually | 1494 | 3 | 3 | 1 | $3,700 | 43 |
Doral | Midtown Doral | 616 | Weekly | 1339 | 3 | 2.5 | 1 | $2,600 | 11 |
Oakland Park | Dixie Landmark Plat | 4 | Monthly | 1303 | 3 | 2.5 | 1 | $2,500 | 14 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Ab at Tamiami Trail Phase | 832 | Annually | 1989 | 4 | 3 | 1 | $2,550 | 1 |
Miami | Ridgeway | D | Monthly | 2816 | 4 | 2 | 1 | $2,200 | 4 |
Homestead | Keys Garden | 1444 | Monthly | 1952 | 4 | 3 | 1 | $2,175 | 16 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33137 | 2018 | 662 | 662 | 1 | 1.5 | $535,000 | 50 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1937 | 1086 | 5250 | 2 | 2 | $725,000 | 19 |
Hollywood | 33020 | 1957 | 1190 | 10262 | 2 | 2 | $379,000 | |
North Miami | 33168 | 1953 | 950 | 6624 | 2 | 1 | $330,000 | 29 |
Hollywood | 33020 | 1962 | 1243 | 7524 | 2 | 2 | $329,900 | |
Homestead | 33033 | 1953 | 901 | 10533 | 2 | 1 | $279,000 | 21 |
Deerfield Beach | 33442 | 1980 | 0 | 1800 | 2 | 2 | $259,500 | 31 |
Pompano Beach | 33060 | 1968 | 720 | 6001 | 2 | 1 | $200,000 | 17 |
Barefoot Bay | 32976 | 1990 | 1914 | 6534 | 2 | 2 | $159,900 | 25 |
Tamarac | 33319 | 1976 | 823 | 823 | 2 | 2 | $145,000 | 13 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
North Miami | 33181 | 1980 | 3398 | 9375 | 3 | 3.5 | $1,789,000 | 15 |
Pompano Beach | 33062 | 1980 | 2077 | 8250 | 3 | 2 | $1,300,000 | 35 |
Hobe Sound | 33455 | 2005 | 2100 | 3746 | 3 | 2.5 | $925,000 | 43 |
Miami | 33129 | 1939 | 2209 | 7425 | 3 | 3 | $850,000 | 1 |
Pinecrest | 33156 | 1973 | 1953 | 11058 | 3 | 2 | $799,000 | 21 |
Miami | 33156 | 1959 | 2596 | 16800 | 3 | 2 | $780,000 | 1 |
Miami Springs | 33166 | 1945 | 1973 | 9000 | 3 | 2 | $639,500 | 41 |
El Portal | 33138 | 1948 | 1613 | 11475 | 3 | 2 | $599,000 | 23 |
Miami | 33145 | 1939 | 1936 | 9000 | 3 | 2 | $580,000 | 33 |
Hollywood | 33021 | 1971 | 1680 | 11483 | 3 | 2 | $490,000 | 1 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1990 | 5810 | 8700 | 6 | 5.5 | $13,400,000 | 31 |
Miami Beach | 33141 | 2019 | 5233 | 12172 | 5 | 7.5 | $9,950,000 | 98 |
Hollywood | 33019 | 2000 | 3932 | 15559 | 4 | 4.5 | $2,898,000 | |
Miami | 33176 | 1979 | 4752 | 39640 | 5 | 5.5 | $2,350,000 | 78 |
Miami Shores | 33138 | 1960 | 3810 | 14605 | 4 | 4 | $2,100,000 | 30 |
Miami | 33143 | 1964 | 2957 | 37897 | 4 | 3.5 | $1,700,000 | 43 |
Pinecrest | 33156 | 1967 | 2847 | 15001 | 5 | 3 | $1,175,000 | 45 |
Palm City | 34990 | 2015 | 3572 | 19166 | 4 | 3.5 | $1,150,000 | 58 |
Miami | 33176 | 1986 | 4695 | 21170 | 5 | 3 | $1,100,000 | 64 |
Miami | 33179 | 1974 | 2680 | 12000 | 4 | 2.5 | $999,999 | 20 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Pompano Beach | Annually | 1293 | 2 | 1 | 1 | $1,995 | 1 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Largo | Monthly | 1280 | 3 | 2 | 1 | $9,000 | 14 |
Fort Lauderdale | Monthly | 1725 | 3 | 2 | 1 | $6,000 | 7 |
North Miami | Annually | 2117 | 3 | 2 | 1 | $4,200 | 37 |
Hobe Sound | Annually | 2464 | 3 | 3 | 1 | $4,095 | 1 |
Hollywood | Monthly | 2163 | 3 | 2 | 1 | $4,000 | 22 |
Hollywood | Monthly | 1012 | 3 | 2 | 1 | $3,350 | 20 |
Miramar | Annually | 1542 | 3 | 2 | 1 | $3,300 | 13 |
Miami | Monthly | 2089 | 3 | 2.5 | 1 | $3,200 | 18 |
Hollywood | Annually | 1912 | 3 | 2 | 1 | $3,000 | 35 |
Miami | Monthly | 2141 | 3 | 2.5 | 1 | $2,800 | 26 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 2240 | 4 | 3.5 | 1 | $4,650 | 26 |
Doral | Annually | 1599 | 4 | 2 | 1 | $4,200 | 20 |
Miami | Monthly | 2650 | 4 | 4 | 1 | $3,900 | 15 |
Miami | Monthly | 2622 | 5 | 3 | 1 | $3,700 | 53 |
Miami | Annually | 2606 | 4 | 2.5 | 1 | $3,450 | 15 |
Miami | Annually | 2319 | 5 | 3 | 1 | $3,440 | 8 |
Homestead | Annually | 2786 | 4 | 3 | 1 | $2,940 | 20 |
Miami | Monthly | 1486 | 4 | 2 | 1 | $2,800 | 38 |
Miami | Annually | 2228 | 4 | 2.5 | 1 | $2,775 | 10 |
Homestead | Monthly | 1628 | 4 | 2 | 1 | $2,500 | 24 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!