J. Michael Rodriguez
Global Luxury Realty LLC
J. Michael Rodriguez, Global Luxury Realty LLC
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED PROPERTIES – OUR CHOICE
Current South Florida listings
-
Netscape billionaire Jim Clark sells Palm Beach...
by By Jordan Pandy on 04/13/2021 at 6:00 pm
Billionaire Jim Clark sold a Palm Beach estate for $30.1 million. Property records show Big Sky […]
-
Billionaire Larry Ellison plans to knock down...
by TRD Staff on 04/13/2021 at 5:30 pm
Billionaire Oracle Corp. co-founder Larry Ellison plans to demolish the North Palm Beach mansion he […]
-
HomeX nabs $90M to connect homeowners and repair...
by By E.B. Solomont on 04/13/2021 at 5:00 pm
The burgeoning market for home-maintenance technology has crowned another winner. HomeX, a startup […]
-
93% of Americans Believe a Home Is a Better...
by KCM Crew on 04/14/2021 at 6:00 am
A recent Survey of Consumer Finances study released by the Federal Reserve reveals the net worth of […]
-
Some Buyers Prefer Smaller Homes
by KCM Crew on 04/13/2021 at 6:00 am
Over the past year, we’ve had plenty of opportunities to reflect on what we consider most […]
-
4 Major Reasons Households in Forbearance Won’t...
by KCM Crew on 04/12/2021 at 6:00 am
There has been a lot of discussion as to what will happen once the 2.3 million households currently […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sunny Regards,
J. Michael Rodriguez
Global Luxury Realty LLC
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Palau | 208 | 1 | 1 | 750 | 2016 | $898,000 | 25 |
Miami Beach | The Meridian Condo | 518 | 1 | 1.5 | 966 | 2005 | $745,000 | 20 |
Miami | Terrarium | 4 | 1 | 1.5 | 960 | 1980 | $650,000 | 24 |
Miami Beach | The Pavilion Condo | 410 | 1 | 1.5 | 930 | 1968 | $580,000 | 18 |
Miami Beach | Mei | 1106 | 1 | 1.5 | 833 | 2008 | $579,000 | 21 |
Miami | Aria on the bay | 702 | 1 | 1.5 | 794 | 2018 | $549,000 | 22 |
Sunny Isles Beach | Oceania | 2322 | 1 | 1.5 | 1260 | 1993 | $539,000 | 11 |
Miami Beach | The Pavilion Condo | 1024 | 1 | 1.5 | 930 | 1968 | $470,000 | 33 |
Miami | Yacht Harbour Condo | 18H | 1 | 1.5 | 816 | 1975 | $465,000 | 3 |
Miami | Marinablue Condo | 3707 | 1 | 1.5 | 833 | 2008 | $422,000 | 15 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum South Beach | 1601 | 2 | 2.5 | 1591 | 2002 | $3,650,000 | 16 |
Miami Beach | Continuum on South Beach | 3006 | 2 | 2 | 1533 | 2003 | $3,450,000 | 30 |
Miami Beach | Setai Resort & Residence | 2104 | 2 | 2 | 1162 | 2004 | $2,295,000 | 30 |
Miami | Bristol Tower Condo | 2305 | 2 | 3 | 2310 | 1993 | $1,790,000 | 23 |
Miami | Brickell Flatiron Condo | 4301 | 2 | 2.5 | 1286 | 2019 | $1,695,000 | 18 |
Miami | Echo Brickell Condo | 2203 | 2 | 2.5 | 1137 | 2017 | $1,599,000 | 41 |
Miami | Epic West Condo | 4707 | 2 | 2.5 | 1500 | 2009 | $1,350,000 | 52 |
Miami | Missoni Baia | 4506 | 2 | 2 | 1257 | 2021 | $1,235,665 | 1 |
Miami Beach | Terrace Towers | 8I | 2 | 2 | 1368 | 1962 | $1,200,000 | 33 |
Aventura | Peninsula II | 1802 | 2 | 2.5 | 2433 | 2007 | $1,195,000 | 21 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Oceanside | 7745 | 3 | 3.5 | 2630 | 1992 | $4,300,000 | 11 |
Fort Lauderdale | Auberge Beach Residences | S303 | 3 | 3.5 | 2623 | 2018 | $3,979,998 | 30 |
Sunny Isles Beach | Jade Signature | 1003 | 3 | 4.5 | 2503 | 2018 | $3,790,000 | |
Key Biscayne | Grand Bay Tower | 808 | 3 | 4 | 2840 | 1999 | $2,490,000 | 51 |
Miami Beach | Sunset Harbour | 1802/4 | 3 | 3 | 2246 | 1998 | $2,300,000 | 17 |
Sunny Isles Beach | Acqualina Ocean Residence | 1202 | 3 | 3 | 2214 | 2006 | $2,299,000 | |
Key Biscayne | The Ocean Club | 901 | 3 | 2.5 | 0 | 2001 | $2,250,000 | 29 |
Key Biscayne | Club Tower 3 | 303 | 3 | 4.5 | 2500 | 1999 | $2,175,000 | 30 |
Aventura | 2000 Island blvd | PH 7 | 3 | 4.5 | 3750 | 1995 | $1,800,000 | 44 |
Hollywood | Apogee Beach | 601 | 3 | 3.5 | 2356 | 2013 | $1,790,000 | 16 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Aventura | Williams Island | PH4 | 5 | 6.5 | 6377 | 2005 | $19,900,000 | 34 |
Miami Beach | Fisher Island | 4832 | 6 | 6.5 | 7100 | 1990 | $18,800,000 | 47 |
Miami Beach | Eighty Seven Park | 1601 | 4 | 3.5 | 3162 | 2020 | $11,400,000 | 25 |
Miami Beach | Continuum on South Beach | TWN4 | 4 | 4.5 | 2766 | 2008 | $7,700,000 | 26 |
Miami Beach | L'atelier Condo | 1504 | 4 | 4.5 | 2604 | 2019 | $5,975,000 | 30 |
Miami | Icon Bay | 4104 | 5 | 4.5 | 2569 | 2015 | $3,800,000 | 70 |
Miami | Marquis Condo | 5706 | 4 | 4.5 | 3800 | 2009 | $3,300,000 | 34 |
Sunny Isles Beach | Trump Palace Condo | 801 | 4 | 3.5 | 2143 | 2006 | $1,999,000 | 86 |
Miami | Jockey Club III Condo | PH4 | 6 | 4 | 5498 | 1982 | $1,100,000 | 6 |
Weston | Legends | 24-4 | 4 | 2.5 | 2340 | 2002 | $647,000 | 22 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | 2901 Collins Condo | 1207 | Monthly | 1125 | 1 | 1.5 | 1 | $15,000 | 18 |
Miami Beach | Continuum on South Beach | 1002 | Monthly | 1201 | 1 | 1.5 | 1 | $9,500 | 17 |
Miami Beach | 1100 West Condo Mondrian | PH-24 | Monthly | 694 | 1 | 1 | 1 | $5,000 | 22 |
Miami Beach | 1100 West Condo | 1124 | Annually | 694 | 1 | 1 | 1 | $4,000 | 34 |
Miami | Icon Brickell No Two | 3409 | Annually | 1035 | 1 | 1 | 1 | $4,000 | 13 |
Miami Beach | Yacht Club at Portofino C | 1607 | Monthly | 740 | 1 | 1 | 1 | $3,950 | 18 |
Miami Beach | Yacht Club at Portofino C | 607 | Monthly | 740 | 1 | 1 | 1 | $3,600 | 53 |
Miami | 801 Sma Residences Condo | 2706 | Monthly | 881 | 1 | 2 | 1 | $3,500 | 27 |
Miami | Paramount Miami | 1100 | Annually | 0 | 1 | 2 | 1 | $3,400 | 13 |
Miami | Brickell Heights West Con | 1905 | Monthly | 826 | 1 | 2 | 1 | $3,200 | 18 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | North Carillon Beach Cond | 602 | Annually | 2050 | 2 | 3 | 1 | $18,000 | 12 |
Miami Beach | Continuum on South Beach | 1601 | Monthly | 1591 | 2 | 2.5 | 1 | $16,000 | 16 |
Bal Harbour | 10295 Collins Ave Resdnta | 906 | Monthly | 2009 | 2 | 2.5 | 1 | $11,000 | 26 |
Miami Beach | The Bentley Condo | 300 | Monthly | 1110 | 2 | 2 | 1 | $10,000 | 17 |
Miami Beach | The Decoplage Condo | PH9 | Monthly | 1490 | 2 | 2.5 | 1 | $10,000 | 52 |
Miami Beach | Roney Palace Condo | 705 | Monthly | 960 | 2 | 2 | 1 | $8,000 | 20 |
Key Biscayne | Lake Tower Condo | 111 | Monthly | 1591 | 2 | 2 | 1 | $7,300 | 28 |
Miami Beach | Seacoast 5151 Condo | 532 | Monthly | 1360 | 2 | 2 | 1 | $7,000 | 59 |
Miami | Brickell Flatiron Condo | 2009 | Monthly | 0 | 2 | 2 | 1 | $7,000 | 10 |
Miami Beach | Green Diamond Condo | 2702 | Annually | 1530 | 2 | 2 | 1 | $6,500 | 42 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | IL Villaggio | 1607 | Monthly | 1810 | 3 | 3.5 | 1 | $16,000 | 25 |
Sunny Isles Beach | Jade Signature Condo | 2903 | Monthly | 2511 | 3 | 4.5 | 1 | $12,500 | 12 |
Miami Beach | Bayside Village East | 2124 | Annually | 2744 | 3 | 3.5 | 1 | $12,500 | 21 |
Coconut Grove | The Fairchild | 308 | Monthly | 2098 | 3 | 3.5 | 1 | $8,600 | 20 |
Miami | Paraiso Bay Edgewater | 4401 | Monthly | 1872 | 3 | 4.5 | 1 | $8,500 | 65 |
Miami | 900 Biscayne Bay Condo | 1103 | Monthly | 1597 | 3 | 3 | 1 | $7,500 | 35 |
Hallandale Beach | Beach Club Condo | 1101 | Monthly | 2078 | 3 | 3.5 | 1 | $7,150 | |
Miami | Reach Condo | 1004 | Annually | 1641 | 3 | 3.5 | 1 | $6,950 | 11 |
Key Biscayne | Key Colony Condo #4 | 463 | Monthly | 1720 | 3 | 2 | 1 | $6,500 | 30 |
Sunny Isles Beach | Trump Tower II Condo | 1102 | Monthly | 1979 | 3 | 3.5 | 1 | $6,500 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | TWN4 | Monthly | 2766 | 4 | 4.5 | 1 | $30,000 | 26 |
Miami | Icon Bay Condo | 4201 | Monthly | 2264 | 4 | 4 | 1 | $13,000 | 21 |
Miami | Paraiso Bay | 3501 | Monthly | 1872 | 4 | 4.5 | 1 | $9,500 | 55 |
Coral Springs | Royal Palm Village | 19 | Annually | 2333 | 4 | 2.5 | 1 | $3,200 | 29 |
Coconut Creek | Simonton Court | 3990 | Annually | 1892 | 4 | 3.5 | 1 | $3,000 | 24 |
Hallandale Beach | Venetian Park 4 Condo | 212 | Annually | 2083 | 4 | 2.5 | 1 | $2,900 | 31 |
Miami | Sorrento Townhomes | Annually | 1870 | 4 | 3 | 1 | $2,600 | 7 | |
Miramar | Village Walk II | Monthly | 2103 | 4 | 2.5 | 1 | $2,600 | 35 | |
Miami | Woodland Addn | 9925 | Annually | 2580 | 4 | 2 | 1 | $2,500 | 7 |
Miami | Pinewood Park Pl Amd 2 Nd | 2 | Monthly | 1560 | 4 | 2 | 1 | $2,500 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Pembroke Pines | 33026 | 1991 | 610 | 610 | 1 | 1 | $193,000 | 30 |
Okeechobee | 34972 | 1973 | 0 | 672 | 1 | 1 | $169,000 | 24 |
Plantation | 33317 | 1979 | 680 | 680 | 1 | 1.5 | $116,000 | 14 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1946 | 1343 | 15000 | 2 | 1 | $1,025,000 | 3 |
Pembroke Pines | 33026 | 1979 | 1458 | 7560 | 2 | 2 | $465,000 | 15 |
Delray Beach | 33446 | 1999 | 2384 | 6510 | 2 | 2.5 | $440,000 | 41 |
Oakland Park | 33309 | 1985 | 1377 | 6595 | 2 | 2 | $429,900 | 24 |
Delray Beach | 33446 | 2001 | 1883 | 4500 | 2 | 2 | $369,000 | 32 |
Hollywood | 33024 | 1960 | 1002 | 7141 | 2 | 2 | $345,000 | 38 |
Tamarac | 33321 | 1987 | 1604 | 6500 | 2 | 2 | $330,000 | 85 |
Cutler Bay | 33189 | 1990 | 1244 | 4500 | 2 | 2 | $329,900 | 31 |
Miramar | 33023 | 1955 | 895 | 5776 | 2 | 1 | $299,900 | 3 |
Miami | 33168 | 1950 | 1223 | 9660 | 2 | 1 | $270,000 | 1 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Islamorada | 33036 | 1959 | 1825 | 89047 | 3 | 2.5 | $3,800,000 | 37 |
Miami | 33133 | 1955 | 2810 | 26600 | 3 | 3.5 | $2,975,000 | 40 |
Bay Harbor Islands | 33154 | 1954 | 2575 | 10000 | 3 | 3 | $1,400,000 | 26 |
Fort Lauderdale | 33312 | 1957 | 1634 | 19500 | 3 | 2 | $1,400,000 | 20 |
Coconut Grove | 33133 | 1976 | 2217 | 7000 | 3 | 2 | $1,400,000 | 27 |
Aventura | 33180 | 1999 | 0 | 3895 | 3 | 3.5 | $1,289,000 | 40 |
Homestead | 33031 | 1950 | 3305 | 141134 | 3 | 2 | $1,000,050 | 8 |
Boynton Beach | 33435 | 1959 | 1861 | 19937 | 3 | 2 | $999,000 | 10 |
Fort Lauderdale | 33305 | 1954 | 1578 | 8543 | 3 | 2 | $849,900 | 30 |
Miami | 33138 | 1946 | 1531 | 7500 | 3 | 3 | $849,000 | 26 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Highland Beach | 33487 | 2018 | 8000 | 29421 | 7 | 7.5 | $20,000,000 | 51 |
Southwest Ranches | 33330 | 1977 | 5183 | 204732 | 5 | 4 | $10,700,000 | 67 |
Bal Harbour | 33154 | 2017 | 0 | 11574 | 6 | 7 | $8,800,000 | 45 |
Miami | 33143 | 1991 | 7714 | 42253 | 5 | 6.5 | $7,800,000 | 49 |
Coral Gables | 33143 | 2004 | 6885 | 21879 | 7 | 8.5 | $6,500,000 | 27 |
Miami Beach | 33141 | 2021 | 0 | 8840 | 4 | 4 | $5,550,000 | 2 |
Pinecrest | 33156 | 2016 | 5811 | 40336 | 6 | 6.5 | $5,500,000 | 38 |
Miami Beach | 33140 | 1939 | 4616 | 12000 | 5 | 5.5 | $4,900,000 | 98 |
Out of City | 57000 | 2008 | 0 | 0 | 5 | 6.5 | $4,500,000 | 22 |
South Miami | 33143 | 2007 | 8147 | 48352 | 5 | 7 | $3,995,000 | 40 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Wellington | Monthly | 200 | 1 | 1 | 1 | $900 | 8 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Monthly | 960 | 2 | 2 | 1 | $3,300 | 10 |
Miami | Annually | 1524 | 2 | 2 | 1 | $3,000 | 13 |
Boca Raton | Monthly | 1640 | 2 | 2 | 1 | $2,800 | 31 |
Miami | Monthly | 878 | 2 | 1 | 1 | $2,800 | 1 |
Boca Raton | Annually | 1058 | 2 | 2 | 1 | $2,200 | 27 |
Miami | Annually | 1485 | 2 | 2 | 1 | $2,200 | 17 |
Miami | Monthly | 675 | 2 | 1 | 1 | $1,900 | 54 |
Pembroke Park | Annually | 1050 | 2 | 1 | 1 | $1,550 | 8 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 1824 | 3 | 2 | 1 | $7,500 | 23 |
Miami Beach | Annually | 2438 | 3 | 2 | 1 | $6,950 | 16 |
North Miami | Monthly | 1856 | 3 | 2 | 1 | $5,800 | 22 |
Coral Gables | Monthly | 1710 | 3 | 2 | 1 | $5,600 | 21 |
Coral Gables | Annually | 2380 | 3 | 2 | 1 | $4,500 | 7 |
Coral Gables | Annually | 2112 | 3 | 3 | 1 | $4,300 | 17 |
Miami Beach | Monthly | 1635 | 3 | 2 | 1 | $4,000 | 14 |
Fort Lauderdale | Annually | 1440 | 3 | 2 | 1 | $4,000 | 18 |
Pembroke Pines | Monthly | 2164 | 3 | 2 | 1 | $3,750 | 36 |
Dania Beach | Annually | 1626 | 3 | 2 | 1 | $3,400 | 25 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 4879 | 5 | 5.5 | 1 | $85,000 | 48 |
Miami Beach | Monthly | 3631 | 4 | 4.5 | 1 | $37,500 | 40 |
Miami | Monthly | 6311 | 7 | 8 | 1 | $25,000 | 38 |
Miami | Monthly | 5019 | 5 | 3.5 | 1 | $15,000 | 38 |
Miami | Monthly | 3600 | 4 | 3 | 1 | $14,000 | 36 |
Boca Raton | Monthly | 3284 | 5 | 4.5 | 1 | $12,500 | 21 |
Coral Gables | Annually | 3279 | 4 | 3 | 1 | $12,000 | 22 |
Miami Beach | Annually | 2017 | 4 | 4.5 | 1 | $10,000 | 42 |
Miami | Monthly | 2256 | 4 | 3 | 1 | $8,000 | 29 |
Miami | Monthly | 2168 | 4 | 2 | 1 | $7,500 | 50 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!