1113 SOUTH EAST 6TH AVE, Dania Beach
$6,900 USD 3 2.5
Pictures
Map










































Contact us
Schedule Tour
Address | 1113 SOUTH EAST 6TH AVE, Dania Beach |
Building Name | HOMES AT SHERIDAN OCEAN CL |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $6,900 |
Property Status | Active |
MLS Number | A11002747 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1550 |
Lot Size | 4389 |
Year Built | 1993 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 514202070080 |
Zoning Information | RES |
Days on Market | 2 |
Detailed Description: AMAZING HOME IN GATED COMMUNITY FULLY FURNISHED WITH 3 BED AND 2.5 BATHS, TWO STORY, 2 CAR GARAGE, ON THE WATER, AVAILABLE IMMEDIATELY, WALK DISTANCE TO THE BEAC.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Dania Beach |
County | Broward County |
Zip Code | 33004 |
Address | 1113 SOUTH EAST 6TH AVE |
Zip Code (4 Digits) | 5409 |
Financial Information
Price | $6,900 |
Price per Foot | $0 |
Folio Number | 514202070080 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | AMAZING HOME IN GATED COMMUNITY FULLY FURNISHED WITH 3 BED AND 2.5 BATHS, TWO STORY, 2 CAR GARAGE, ON THE WATER, AVAILABLE IMMEDIATELY, WALK DISTANCE TO THE BEAC. |
How to Reach | A1A TO SHERIDAN ST WEST AFTER THE BRIDGE FIRST COMMUNITY ON THE RIGHT |
Property View | Lake |
Water Access | Other |
Waterfront Description | Lake |
Design Description | First Floor Entry |
Roof Description | Curved / S-Tile Roof |
Floor Description | Ceramic Floor, Wood |
Interior Features | First Floor Entry, Built-in Features, Closet Cabinetry, Entrance Foyer, 3 Bedroom Split |
Exterior Features | Lighting |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Free-Standing Freezer, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
Amenities | Gated, Clubhouse, Community Pool |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | Circular Driveway |
Parking Restrictions | Circular Driveway |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1550 |
Lot Size | 4389 |
Zoning Information | RES |
Year Built | 1993 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | HOMES AT SHERIDAN OCEAN CL |
Development Name | HOMES AT SHERIDAN OCEAN CL,SHERIDAN OCEAN CLUB |
Construction Type | Concrete Block Construction |
Street Direction | South East |
Garage Spaces Number | 2 |
Listed with | VG Luxury Properties Realty Corp |