461 ALAMANDA DR, Hallandale Beach
$7,900 USD 3 2
Pictures
Map























Contact us
Schedule Tour
Address | 461 ALAMANDA DR, Hallandale Beach |
Building Name | GOLDEN ISLES |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $7,900 |
Property Status | Active |
MLS Number | A11002839 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 2214 |
Lot Size | 12450 |
Year Built | 1969 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 514226050480 |
Zoning Information | RES |
Days on Market | 13 |
Detailed Description: Golden Isles boaters waterfront home with 83ft of waterfront with dock, on deep water with no fixed bridges to the ocean. Beautiful upgraded home with southern exposure and located on one of the best streets in the community. This home has marble floors, newer kitchen, large breakfast area overlooking the pool and water. Huge covered patio for alfresco dining. Large private master bedroom w / sliding doors overlooking pool and canal, new roof in 2016, pool newly resurfaced, circular drive, 2 car garage, extra storage. A great rental.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Hallandale Beach |
County | Broward County |
Zip Code | 33009 |
Address | 461 ALAMANDA DR |
Section | 26 |
Zip Code (4 Digits) | 6507 |
Financial Information
Price | $7,900 |
Price per Foot | $0 |
Folio Number | 514226050480 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Golden Isles boaters waterfront home with 83ft of waterfront with dock, on deep water with no fixed bridges to the ocean. Beautiful upgraded home with southern exposure and located on one of the best streets in the community. This home has marble floors, newer kitchen, large breakfast area overlooking the pool and water. Huge covered patio for alfresco dining. Large private master bedroom w / sliding doors overlooking pool and canal, new roof in 2016, pool newly resurfaced, circular drive, 2 car garage, extra storage. A great rental. |
Property View | Canal, Garden, Water |
Water Access | Private Dock, Private Dock |
Waterfront Description | Canal Front, No Fixed Bridges, Ocean Access |
Design Description | First Floor Entry, Ranch |
Roof Description | Barrel Roof, Other |
Floor Description | Other |
Interior Features | First Floor Entry, Built-in Features |
Exterior Features | Lighting |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Pool Description | In Ground |
Amenities | Other |
Water Description | Municipal Water |
Parking Description | Circular Driveway |
Parking Restrictions | Circular Driveway |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 2214 |
Lot Size | 12450 |
Zoning Information | RES |
Year Built | 1969 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | GOLDEN ISLES |
Development Name | GOLDEN ISLES,Golden Isles |
Construction Type | CBS Construction |
Stories Number | 1 |
Garage Spaces Number | 2 |
Listed with | BHHS EWM Realty |