14833 SOUTH WEST 173 TER, Miami
$2,750 USD 3 2
Pictures
Map

Contact us
Schedule Tour
Address | 14833 SOUTH WEST 173 TER, Miami |
Building Name | LUZ ESTELA SUB |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $2,750 |
Sold on | 5th March, 2021 |
Sold Price | $2,750 |
Property Status | Rented |
MLS Number | A11002438 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Rent Period | Monthly |
Zoning Information | 0100 |
Days on Market | 2 |
Detailed Description: Single Family House For Rent In Miami Kendall Area. The house has 3 Bedrooms / 2 Baths, Outdoor covered terrace, and a large backyard with a pool. The house has over 6,500 sq.ft lot with brand new A / C and tankless water heater. HD Video is available. Call us at any time WE PICK UP!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33187 |
Address | 14833 SOUTH WEST 173 TER |
Section | 9 |
Financial Information
Price | $2,750 |
Price per Foot | $0 |
Sold on | 5th March, 2021 |
Sold Price | $2,750 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Single Family House For Rent In Miami Kendall Area. The house has 3 Bedrooms / 2 Baths, Outdoor covered terrace, and a large backyard with a pool. The house has over 6,500 sq.ft lot with brand new A / C and tankless water heater. HD Video is available. Call us at any time WE PICK UP! |
How to Reach | Google MAPS / GPS |
Furnished Information | Unfurnished |
Pool Description | In Ground |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Zoning Information | 0100 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | LUZ ESTELA SUB |
Development Name | LUZ ESTELA SUB |
Street Direction | South West |
Listed with | Real Estate Sales Force |