7122 SOUTH WEST 17TH TER, Miami
$2,200 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 7122 SOUTH WEST 17TH TER, Miami |
Building Name | HARWOOD VILLAGE 2 ADDN |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $2,200 |
Sold on | 1st September, 2020 |
Sold Price | $2,100 |
Property Status | Rented |
MLS Number | A10901659 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1196 |
Lot Size | 5000 |
Year Built | 2016 |
Garage Spaces Number | 2 |
Rent Period | Annually |
Folio Number | 30-40-11-024-0820 |
Zoning Information | 5100 |
Days on Market | 145 |
Detailed Description: This house is for sale and in that case, the tenant will have 60 days to contact the new buyer of this property. It’s a beautiful new construction, 2 beds / 2 baths, walking closets, full kitchen, dining room, living room, spacious back yard, and 2 car parking spaces on 1,400 sq.ft. Approx.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33155 |
Address | 7122 SOUTH WEST 17TH TER |
Section | 11 |
Zip Code (4 Digits) | 1611 |
Financial Information
Price | $2,200 |
Price per Foot | $0 |
Sold on | 1st September, 2020 |
Sold Price | $2,100 |
Folio Number | 30-40-11-024-0820 |
Rent Period | Annually |
Full Descriptions
Detailed Description | This house is for sale and in that case, the tenant will have 60 days to contact the new buyer of this property. It’s a beautiful new construction, 2 beds / 2 baths, walking closets, full kitchen, dining room, living room, spacious back yard, and 2 car parking spaces on 1,400 sq.ft. Approx. |
Interior Features | Walk-In Closet (s) |
Furnished Information | Unfurnished |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1196 |
Lot Size | 5000 |
Zoning Information | 5100 |
Year Built | 2016 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | HARWOOD VILLAGE 2 ADDN |
Development Name | HARWOOD VILLAGE 2 ADDN |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Coldwell Banker Realty |